MotoGP™ Earplugs
MotoGP™ earplugs for adults.
£16.99
£16.99
-
Free delivery above £20
-
100-day satisfaction guarantee
-
Delivered in 1-3 business days
-
Free delivery above £20
-
100-day satisfaction guarantee
-
Delivered in 2-4 business days
MotoGP™ Earplugs
£16.99
£16.99
About this product
-
Earplugs against wind noise
-
Soft and comfortable
-
High damping of 20dB
-
100x reusable
-
Earplugs against wind noise
-
Soft and comfortable
-
High damping of 20dB
-
100x reusable
What's in the box
| 2x | Alpine MotoSafe Race MotoGP Edition Earplugs |
| 1x | Storage Case |
| 1x | Insertion Tool |
Specifications
| Product Dimensions | 20 x 17 x 15 mm |
| Color | Black |
| EAN | 8717154027280 |
Certification
| ANSI | CE | CE certified (Conformite Europeenne) & ANSI tested (American National Standards Institute) |
Attenuation
| Frequency (Hz) | 63 | 125 | 250 | 500 | 1000 | 2000 | 4000 | 8000 |
|---|---|---|---|---|---|---|---|---|
| Average Noise Reduction (dB) | 18.8 | 18.4 | 18.4 | 16.3 | 19.0 | 30.5 | 21.9 | 23.4 |
| Standard Deviation (dB) | 3.1 | 3.0 | 3.2 | 2.9 | 2.6 | 4.4 | 3.5 | 3.7 |
| Expected Noise Reduction (APV) dB | 15.7 | 15.4 | 15.2 | 13.4 | 16.4 | 26.1 | 18.4 | 19.7 |
Compare Products
Explore products similar to MotoGP™ Earplugs
MotoGP™ Earplugs |
Formula 1® Earmuffs
|
|
|---|---|---|
| Price | £16.99 | £40.00 |
| Noise Reduction | 4 out of 5 22 dB | 5 out of 5 26 dB |
| Comfort | 3 out of 5 Soft, silicone-free tips | 5 out of 5 Soft foam cushions |
| Accessories | 5 out of 5 Case, cord & lanyard | 3 out of 5 Branded pouch |
| Portability | 5 out of 5 Pocket size | 4 out of 5 Foldable and compact |
| View Product |
MotoGP™ Earplugs |
Formula 1® Earplugs
|
|
|---|---|---|
| Price | £16.99 | £22.00 |
| Noise Reduction | 4 out of 5 22 dB | 4 out of 5 22 dB |
| Comfort | 3 out of 5 Soft, silicone-free tips | 3 out of 5 Soft, silicone-free tips |
| Accessories | 5 out of 5 Case, cord & lanyard | 5 out of 5 Case, cord & lanyard |
| Portability | 5 out of 5 Pocket size | 5 out of 5 Pocket size |
| View Product |
MotoGP™ Earplugs |
MotoGP™ Earmuffs
|
|
|---|---|---|
| Price | £16.99 | £35.00 |
| Noise Reduction | 4 out of 5 22 dB | 5 out of 5 26 dB |
| Comfort | 3 out of 5 Soft, silicone-free tips | 5 out of 5 Soft foam cushions |
| Accessories | 5 out of 5 Case, cord & lanyard | 3 out of 5 Branded pouch |
| Portability | 5 out of 5 Pocket size | 4 out of 5 Foldable and compact |
| View Product |
MotoGP™ Earplugs |
24h Le Mans® Earmuffs
|
|
|---|---|---|
| Price | £16.99 | £35.00 |
| Noise Reduction | 4 out of 5 22 dB | 5 out of 5 26 dB |
| Comfort | 3 out of 5 Soft, silicone-free tips | 5 out of 5 Soft foam cushions |
| Accessories | 5 out of 5 Case, cord & lanyard | 3 out of 5 Branded pouch |
| Portability | 5 out of 5 Pocket size | 4 out of 5 Foldable and compact |
| View Product |
MotoGP™ Earplugs |
24h Le Mans® Earplugs
|
|
|---|---|---|
| Price | £16.99 | £17.99 |
| Noise Reduction | 4 out of 5 22 dB | 4 out of 5 22 dB |
| Comfort | 3 out of 5 Soft, silicone-free tips | 3 out of 5 Soft, silicone-free tips |
| Accessories | 5 out of 5 Case, cord & lanyard | 5 out of 5 Case, cord & lanyard |
| Portability | 5 out of 5 Pocket size | 5 out of 5 Pocket size |
| View Product |
Not sure which earplugs are the right choice for you?
FAQ
Advice
Earplugs for Formula 1 and MotoGP races












